Crankshaft seal Ø 80-100 × 10 Ferrari 200323
Description
Compatibilities
- Ferrari 208 (208) GTB TURBO INTERCOOLER 1986-1989 1991cc
- Ferrari 208 (208) GTS TURBO INTERCOOLER 1986-1989 1991cc
- Ferrari 208 208 GTB 1980-1982 1990cc
- Ferrari 208 208 GTB TURBO 1982-1985 1991cc
- Ferrari 208 208 GTS 1980-1982 1990cc
- Ferrari 208 208 GTS TURBO 1982-1985 1991cc
- Ferrari 288 GTO UNICO 1984-1985 2855cc
- Ferrari 308 308 GT4 1977-1980 2926cc
- Ferrari 308 308 GTB 1977-1981 2926cc
- Ferrari 308 308 GTB QUATTROVALVOLE 1982-1985 2926cc
- Ferrari 308 308 GTB VETRORESINA 1975-1978 2926cc
- Ferrari 308 308 GTBI 1981-1982 2926cc
- Ferrari 308 308 GTS QUATTROVALVOLE 1982-1985 2926cc
- Ferrari 308 308 GTSI 1981-1982 2926cc
- Ferrari 328 328 GTB 1985-1989 3185cc
- Ferrari 328 328 GTS 1985-1989 3185cc
- Ferrari 360 360 CHALLENGE STRADALE 2003-2005 3586cc
- Ferrari 360 360 MODENA 1999-2004 3586cc
- Ferrari 360 360 MODENA F1 1999-2004 3586cc
- Ferrari 360 360 SPIDER 2000-2005 3586cc
- Ferrari 360 360 SPIDER F1 2000-2005 3586cc
- Ferrari 456 456 GT 1993-1998 5474cc
- Ferrari 456 456 GTA 1996-1998 5474cc
- Ferrari 456 456 MGT 1998-2004 5474cc
- Ferrari 456 456 MGTA 1998-2004 5474cc
- Ferrari 550 550 BARCHETTA 2000-2001 5474cc
- Ferrari 550 550 MARANELLO 1996-2002 5474cc
- Ferrari 575 M 575M MARANELLO 2002-2005 5748cc
- Ferrari 575 M 575M MARANELLO F1 2002-2005 5748cc
- Ferrari 599 599 GTB FIORANO 2006-2012 5999cc
- Ferrari 599 599 GTB FIORANO F1 2006-2012 5999cc
- Ferrari 612 Scaglietti F1 2004-2010 5748cc
- Ferrari 612 Scaglietti STANDARD 2004-2008 5748cc
- Ferrari California F1 2008-2012 4297cc
- Ferrari California STANDARD 2008-2012 4297cc
- Ferrari Dino 208 GT4 UNICO 1975-1980 1991cc
- Ferrari Dino 246 246 GT 1969-1973 2419cc
- Ferrari Dino 246 246 GTS 1972-1974 2419cc
- Ferrari Dino 308 GT4 UNICO 1973-1977 2926cc
- Ferrari Enzo UNICO 2002-2003 5999cc
- Ferrari F40 UNICO 1988-1993 2936cc
- Ferrari F430 F430 CHALLENGE 2006-2009 4307cc
- Ferrari F430 F430 F1 2004-2010 4307cc
- Ferrari F430 F430 SPIDER 2005-2010 4307cc
- Ferrari F430 F430 SPIDER F1 2005-2010 4307cc
- Ferrari F430 STANDARD 2004-2010 4307cc
- Ferrari Mondial MONDIAL 3.2 1985-1989 3185cc
- Ferrari Mondial MONDIAL 3.2 CABRIOLET 1985-1989 3185cc
- Ferrari Mondial MONDIAL 8 1980-1982 2926cc
- Ferrari Mondial MONDIAL CABRIOLET 1983-1985 2926cc
- Ferrari Mondial MONDIAL QUATTROVALVOLE 1982-1985 2926cc
- Maserati Coupe COUPÉ 4200 CAMBIOCORSA 2002-2008 4244cc
- Maserati Coupe COUPÉ 4200 GT 2002-2008 4244cc
- Maserati Gransport STANDARD 2004-2008 4244cc
- Maserati Granturismo GRANTURISMO 4.2 V8 2007-2012 4244cc
- Maserati Granturismo GRANTURISMO 4.7 V8 2008-2012 4691cc
- Maserati Quattro Porte NEW QUATTROPORTE 2008-2012 4244cc
- Maserati Quattro Porte QUATTROPORTE (VS.) AUTOMATICA 2007-2010 4244cc
- Maserati Quattro Porte QUATTROPORTE (VS.) DUOSELECT 2004-2010 4244cc
- Maserati Quattro Porte QUATTROPORTE (VS.) S 2008-2012 4691cc
- Maserati Quattro Porte QUATTROPORTE VS. SPORT GT-S (4.7) 2008-2012 4691cc
- Maserati Spyder SPYDER CAMBIOCORSA 2001-2006 4244cc
- Maserati Spyder SPYDER GT 2001-2006 4244cc
Login and Registration Form
Social Login
Login with Your Social Profile Login withSocial Login
Login with Your Social Profile Login with